Iphone X Vs Redmi Note 8
Compare cell phones - smartphone specs comparison
Smartphone 3
Xiaomi Redmi Annotation eight vs Apple iPhone X : What is the Deviation?
- Release Date: 2019, August | 2017, September
- Dimensions: 158.iii 10 75.3 x 8.4 mm | 143.half dozen x 70.ix ten 7.7 mm
- Weight: 190 1000 | 174 g
- Screen: half-dozen.3", IPS LCD | 5.viii", Super AMOLED
- Main Camera: Quad, 48 MP | Dual, 12 MP
- Selfi Camera: Unmarried, 13 MP | Single, seven MP
- Memory: 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64/256 GB, 3 GB RAM
- Bombardment: 4000 mAh | 2716 mAh
- Headphone Jack: Yep | No
- Guess toll: 175 EUR | k EUR
Continue reading and check the tabular array beneath for full detailed comparing of all phones specs .
or
| | |||
|---|---|---|---|
| Brand and model | Xiaomi Redmi Note eight | Apple iPhone X | |
| Rating | (+ii) | (+two) | |
| Release date | 2019, August | 2017, September | |
| Dimensions (HxWxD) | 158.3 x 75.iii ten 8.four mm | 6.23 x vi.23 x two.96 in | 143.half-dozen ten 70.9 x 7.7 mm | v.65 x five.65 x 2.79 in | |
| Weight | 190 g | 6.7 oz | 174 g | 6.14 oz | |
| Body Build | Front end/dorsum glass (Gorilla Glass v) | Front/back glass, stainless steel frame | |
| Colors | Neptune Blue, Moonlight White, Space Black | Space Gray, Silver | |
| Battery | 4000 mAh, Non-removable Li-Po | 2716 mAh, Not-removable Li-Ion | |
| Battery life | Talking time - Up to 21 h (3G) Music play - Up to 60 h | ||
| Approximate price | 175 EUR | g EUR | |
| | |||
|---|---|---|---|
| Engineering | IPS LCD | Super AMOLED | |
| Touchscreen | capacitive touchscreen | capacitive touchscreen | |
| Display colors | 16M | 16M | |
| Screen size | 6.3" inc | v.8" inc | |
| Screen area | 97.4 cm2 | 84.four cm2 | |
| Screen format | 19.five:ix (summit:width) | nineteen.5:9 (height:width) | |
| Screen to body ratio | 81.vii% | 82.9% | |
| Screen resolution | 1080 ten 2340 px | 1125 10 2436 px | |
| Screen PPI /points per inch/ | 409 PPI | 458 PPI | |
| Screen protection | Corning Gorilla Glass v | Scratch-resistant drinking glass, oleophobic coating | |
| Other specs | - Dolby Vision -HDR10 -Broad color gamut -3D Touch -True-tone -120 Hz touch-sensing | ||
| | |||
|---|---|---|---|
| Rear camera, main | 48 MP, Quad | 12 MP, Dual | |
| Camera specs | -48 MP, f/1.viii, 26mm (wide), 1/ii", 0.8µm, PDAF -eight MP, f/ii.2, 13mm (ultrawide), ane/iv", 1.12µm -ii MP, f/ii.4, 1/v", 1.75µm (defended macro camera) -2 MP, f/2.4, ane/five", ane.75µm, depth sensor | -12 MP, f/1.8, 28mm (wide), i/3'', 1.22µm, OIS, PDAF -12 MP, f/2.4, 52mm (telephoto), 1/3.4'', 1.0µm, OIS, PDAF, 2x optical zoom | |
| Functions | LED wink, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
| Video | 2160p@30fps, 1080p@xxx/60/120fps, gyro-EIS | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
| DxOMark Master Score | 97 | ||
| DxOMark Photo | 101 | ||
| DxOMark Video | 89 | ||
| Front photographic camera, selfie | thirteen MP, Single | 7 MP, Single | |
| Specifications | 13 MP, f/two.0, 1.12µm | 7 MP, f/2.2, 32mm (standard) | |
| Functions | HDR, panorama | HDR | |
| Video | 1080p@30fps | 1080p@30fps | |
| DxOMark Selfie Score | 71 | ||
| DxOMark Photo | 74 | ||
| DxOMark Video | 66 | ||
| | |||
|---|---|---|---|
| Operating system - Os | Android nine.0 (Pie); MIUI 10 | iOS xi.1.1, upgradable to iOS 12.i.3 | |
| Chipset | - Qualcomm SM6125 Snapdragon 665 (11 nm) | - Apple tree A11 Bionic (10 nm) | |
| Processor CPU | - Octa-core (4x2.0 GHz Kryo 260 Gilded & 4x1.8 GHz Kryo 260 Silverish) | - Hexa-cadre 2.39 GHz (2x Monsoon + 4x Mistral) | |
| Graphics processor GPU | Adreno 610 | Apple tree GPU (three-cadre graphics) | |
| External memory | microSD, upwardly to 256 GB (dedicated slot) | No | |
| Internal memory | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | 64/256 GB, 3 GB RAM | |
| Antutu 8 score | 173592 | 302245 | |
| Antutu seven score | 143740 | 245200 | |
| GeekBench 5 Unmarried Core | 309 | 910 | |
| GeekBench 5 Multi-Cadre | 1328 | 2099 | |
| GeekBench 4 Unmarried Core | 1499 | 3226 | |
| GeekBench 4 Multi-Core | 5543 | 11951 | |
| | |||
|---|---|---|---|
| SIM card | Dual SIM (Nano-SIM, dual stand up-by) | Nano-SIM | |
| Network | GSM / HSPA / LTE | GSM / HSPA / LTE | |
| Show all network frequencies: | |||
| Bands | -2G - GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 2100 -4G - LTE band ane(2100), 2(1900), three(1800), four(1700/2100), 5(850), seven(2600), 8(900), 20(800), 38(2600), xl(2300) LTE ring i(2100), 3(1800), five(850), viii(900), 38(2600), xl(2300), 41(2500) | -2G - GSM 850 / 900 / 1800 / 1900 -3G - HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 -4G - LTE band 1(2100), 2(1900), 3(1800), iv(1700/2100), five(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), nineteen(800), 20(800), 25(1900), 26(850), 28(700), 29(700), xxx(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA 42.ii/11.5 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps | |
| GPRS | Yes | Yes | |
| Edge | Aye | Aye | |
| Wi-Fi | Wi-Fi 802.11 a/b/chiliad/n/air-conditioning, dual-ring, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| GPS | Yep, with A-GPS, GLONASS, BDS | Yep, with A-GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | ||
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Get | 2.0, proprietary reversible connector | |
| Bluetooth | iv.2, A2DP, LE | 5.0, A2DP, LE | |
| Harmful irradiation | SAR - 0.26 W/kg (head) 1.00 Due west/kg (body) SAR European union - 0.19 W/kg (head) 1.09 W/kg (trunk) | SAR - 1.09 Westward/kg (head) 1.17 Westward/kg (body) | |
| | |||
|---|---|---|---|
| Radio | FM radio | No | |
| Headphone jack | Yes | No | |
| Others | - Agile noise cancellation with dedicated mic | ||
| | |||
|---|---|---|---|
| Sensors | - Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass , Infrared port | - Face ID, accelerometer, gyro, proximity, compass, barometer | |
| Other extras | - Fast battery charging 18W - Splash protection | - Fast battery charging: 50% in xxx min -Qi wireless charging -Siri natural language commands and dictation - IP67 grit/h2o resistant (upwards to 1m for 30 mins) -Apple Pay (Visa, MasterCard, AMEX certified) | |
| Versions | - Likewise known every bit Apple iPhone 10, Apple iPhone Ten Versions: A1865 (Usa, Hong Kong, Australia, New Zealand, China) A1901 (EMEA, UAE, LATAM, Canada, United states AT&T/T-Mobile, Singapore) | ||
VIDEO Comparing - not found
Xiaomi Redmi Note eight vs Apple iPhone X
Share on Share on
Comments and opinions almost comparison between - Xiaomi Redmi Note viii - Apple iPhone X
There are no comments nevertheless. Exist the first to comment.
Source: https://phonesdata.com/en/compare/5458308/4896/
Posted by: moralesstolven.blogspot.com

0 Response to "Iphone X Vs Redmi Note 8"
Post a Comment